DATE |
MATCH | PICK | ODD | FT |
|
01.11.2024 | Lausanne Ouchy – Vaduz | Over 2.5 | 1.50 | 2:2 | |
01.11.2024 | Eindhoven FC – Den Haag | Over 2.5 | 1.60 | 0:4 | |
01.11.2024 | Gaziantep – Goztepe | Over 2.5 | 2.00 | 2:1 | |
02.11.2024 | Dortmund – RB Leipzig | Over 2.5 | 1.50 | 2:1 | |
02.11.2024 | Girona – Leganes | Over 2.5 | 2.00 | 4:3 | |
02.11.2024 | Lafnitz – Horn | Over 2.5 | 1.50 | 5:1 | |
03.11.2024 | Sparta Rotterdam – Utrecht | Over 2.5 | 1.85 | 1:4 | |
03.11.2024 | Anderlecht – Kortrijk | Over 2.5 | 1.60 | 4:0 | |
03.11.2024 | Aalborg – Vejle | Over 2.5 | 1.75 | 3:3 | |
04.11.2024 | Jong Utrecht – Maastricht | Over 2.5 | 1.50 | 4:3 | |
04.11.2024 | Samsunspor – Antalyaspor | Over 2.5 | 1.80 | 2:0 | |
04.11.2024 | Lazio – Cagliari | Over 2.5 | 1.80 | 2:1 | |
05.11.2024 | Slovan Bratislava – D. Zagreb | Over 2.5 | 1.70 | 1:4 | |
05.11.2024 | Real Madrid – AC Milan | Over 2.5 | 1.45 | 1:3 | |
05.11.2024 | Sporting CP – Manchester City | Over 2.5 | 1.55 | 4:1 | |
06.11.2024 | Shakhtar Donetsk – Young Boys | Over 2.5 | 1.65 | 2:1 | |
06.11.2024 | Feyenoord – Salzburg | Over 2.5 | 1.55 | 1:3 | |
06.11.2024 | Besiktas – Malmo FF | Over 2.5 | 1.55 | 2:1 | |
07.11.2024 | Nice – Twente | Over 2.5 | 1.90 | 2:2 | |
07.11.2024 | Galatasaray – Tottenham | Over 2.5 | 1.55 | 3:2 | |
07.11.2024 | Plzen – Real Sociedad | Over 2.5 | 1.85 | 2:1 | |
08.11.2024 | Kasimpasa – Kayserispor | Over 2.5 | 1.60 | 1:2 | |
08.11.2024 | Hapoel Tel Aviv – Maccabi Jaffa | Over 2.5 | 1.55 | 3:1 | |
08.11.2024 | Sibenik – Lok. Zagreb | Over 2.5 | 2.00 | 0:3 | |
09.11.2024 | MK Dons – Swindon | Over 2.5 | 1.85 | 3:1 | |
09.11.2024 | Lorient – Guingamp | Over 2.5 | 1.75 | 3:1 | |
09.11.2024 | Oddevold – Trelleborg | Over 2.5 | 1.70 | 0:3 | |
10.11.2024 | Twente – Ajax | Over 2.5 | 1.75 | 2:2 | |
10.11.2024 | Fiorentina – Verona | Over 2.5 | 1.70 | 3:1 | |
10.11.2024 | Altach – LASK | Over 2.5 | 1.80 | 1:2 | |
11.11.2024 | No Games | ||||
12.11.2024 | Lincoln – Manchester City U21 | Over 2.5 | 1.65 | 5:0 | |
12.11.2024 | Northampton – Burton | Over 2.5 | 1.70 | 2:5 | |
12.11.2024 | Huddersfield – Manchester Utd U21 | Over 2.5 | 1.50 | 4:1 | |
13.11.2024 | No Games | ||||
14.11.2024 | Kuwait – South Korea | Over 2.5 | 1.50 | 1:3 | |
14.11.2024 | Armenia – Faroe Islands | Over 2.5 | 2.00 | 0:1 | |
14.11.2024 | Madagascar – Tunisia | Over 2.5 | 2.20 | 2:3 | |
15.11.2024 | Finland U21 – Norway U21 | Over 2.5 | 1.75 | 5:1 | |
15.11.2024 | Catania – Trapani | Over 2.5 | 2.00 | 2:1 | |
15.11.2024 | Telstar – Venlo | Over 2.5 | 1.60 | 4:0 | |
16.11.2024 | Sweden – Slovakia | Over 2.5 | 1.90 | 2:1 | |
16.11.2024 | Barrow – AFC Wimbledon | Over 2.5 | 2.00 | 1:3 | |
16.11.2024 | Ayr – Queen's Park | Over 2.5 | 2.00 | 3:2 | |
17.11.2024 | Latvia – Armenia | Over 2.5 | 2.00 | 1:2 | |
17.11.2024 | Chapecoense-SC – Coritiba | Over 2.5 | 2.10 | 2:1 | |
17.11.2024 | Ternana – Lucchese | Over 2.5 | 1.90 | 5:0 | |
18.11.2024 | No Games | ||||
19.11.2024 | Czech Republic – Georgia | Over 2.5 | 1.90 | 2:1 | |
19.11.2024 | Wales – Iceland | Over 2.5 | 2.10 | 4:1 | |
19.11.2024 | AFC Wimbledon – Accrington | Over 2.5 | 1.80 | 2:2 | |
20.11.2024 | No Games | ||||
21.11.2024 | Landskrona – Varnamo | Over 2.5 | 1.80 | 2:2 | |
21.11.2024 | Sportivo Trinidense – Cerro Porteno | Over 2.5 | 2.00 | 3:2 | |
21.11.2024 | Tomayapo – Bolivar | Over 2.5 | 1.85 | 2:2 | |
22.11.2024 | Caen – Rodez | Over 2.5 | 1.70 | 3:3 | |
22.11.2024 | Jong Utrecht – Roda | Over 2.5 | 1.65 | 1:3 | |
22.11.2024 | Xamax – Thun | Over 2.5 | 1.70 | 2:3 | |
23.11.2024 | Leicester – Chelsea | Over 2.5 | 1.50 | 1:2 | |
23.11.2024 | Fulham – Wolves | Over 2.5 | 1.70 | 1:4 | |
23.11.2024 | Hoffenheim – RB Leipzig | Over 2.5 | 1.60 | 4:3 | |
24.11.2024 | Holstein Kiel – Mainz | Over 2.5 | 1.90 | 0:3 | |
24.11.2024 | Genoa – Cagliari | Over 2.5 | 2.10 | 2:2 | |
24.11.2024 | Willem II – NAC Breda | Over 2.5 | 1.90 | 2:2 | |
25.11.2024 | Port Vale – Crewe | Over 2.5 | 2.10 | 1:1 | |
25.11.2024 | Helmond – Den Haag | Over 2.5 | 1.65 | 2:1 | |
25.11.2024 | Dordrecht – Oss | Over 2.5 | 1.45 | 2:2 | |
26.11.2024 | Sparta Prague – Atl. Madrid | Over 2.5 | 1.90 | 0:6 | |
26.11.2024 | Slovan Bratislava – AC Milan | Over 2.5 | 1.50 | 2:3 | |
26.11.2024 | Giugliano – Avellino | Over 2.5 | 2.10 | 2:4 | |
27.11.2024 | Crvena zvezda – Stuttgart | Over 2.5 | 1.65 | 5:1 | |
27.11.2024 | PSV – Shakhtar Donetsk | Over 2.5 | 1.55 | 3:2 | |
27.11.2024 | Leeds – Luton | Over 2.5 | 1.90 | 3:0 | |
28.11.2024 | Tottenham – AS Roma | Over 2.5 | 1.55 | 2:2 | |
28.11.2024 | Omonia – Legia | Over 2.5 | 1.80 | 0:3 | |
28.11.2024 | Qarabag – Lyon | Over 2.5 | 1.70 | 1:4 | |
29.11.2024 | St. Pauli – Holstein Kiel | Over 2.5 | 1.90 | 3:1 | |
29.11.2024 | St. Polten – Lafnitz | Over 2.5 | 1.45 | 3:0 | |
29.11.2024 | Vaduz – Schaffhausen | Over 2.5 | 1.65 | 2:2 | |
30.11.2024 | Norwich – Luton | Over 2.5 | 1.90 | 4:2 | |
30.11.2024 | Sandhausen – SG Dynamo Dresden | Over 2.5 | 1.70 | 2:4 | |
30.11.2024 | Sampdoria – Catanzaro | Over 2.5 | 2.00 | 3:3 |
DATE |
MATCH | PICK | ODD | FT |
|
01.12.2024 | Montpellier – Lille | Over 2.5 | 1.70 | 2:2 | |
01.12.2024 | Heidenheim – Eintracht Frankfurt | Over 2.5 | 1.50 | 0:4 | |
01.12.2024 | Nijmegen – Ajax | Over 2.5 | 1.60 | 1:2 | |
02.12.2024 | Koge – Hillerod | Over 2.5 | 1.60 | 1:5 | |
02.12.2024 | Vitoria Guimaraes – Gil Vicente | Over 2.5 | 2.00 | 4:0 | |
03.12.2024 | Wrexham – Barnsley | Over 2.5 | 1.85 | 1:0 | |
03.12.2024 | Leicester – West Ham | Over 2.5 | 1.75 | 3:1 | |
03.12.2024 | Sao Paulo U20 – Palmeiras U20 | Over 2.5 | 1.60 | 3:2 | |
04.12.2024 | Newcastle – Liverpool | Over 2.5 | 1.70 | 3:3 | |
04.12.2024 | Ath Bilbao – Real Madrid | Over 2.5 | 1.80 | 2:1 | |
04.12.2024 | Shrewsbury – Blackpool | Over 2.5 | 1.75 | 1:2 | |
05.12.2024 | Lazio – Napoli | Over 2.5 | 2.00 | 3:1 | |
05.12.2024 | Moreirense – Sporting CP | Over 2.5 | 1.75 | 2:1 | |
05.12.2024 | Winterthur – Lausanne | Over 2.5 | 1.60 | 0:3 | |
06.12.2024 | Lille – Brest | Over 2.5 | 2.00 | 3:1 | |
06.12.2024 | First Vienna – Liefering | Over 2.5 | 1.50 | 3:1 | |
06.12.2024 | Sochaux – Chateauroux | Over 2.5 | 2.00 | 2:2 | |
07.12.2024 | AS Roma – Lecce | Over 2.5 | 2.00 | 4:1 | |
07.12.2024 | Salzburg – SK Rapid | Over 2.5 | 1.60 | 2:2 | |
07.12.2024 | Genk – Kortrijk | Over 2.5 | 1.50 | 3:2 | |
08.12.2024 | Leicester – Brighton | Over 2.5 | 1.50 | 2:2 | |
08.12.2024 | Antwerp – Charleroi | Over 2.5 | 1.85 | 1:3 | |
08.12.2024 | Silkeborg – Aalborg | Over 2.5 | 1.80 | 2:2 | |
09.12.2024 | No Games | ||||
10.12.2024 | Over 2.5 | ||||
10.12.2024 | Over 2.5 | ||||
10.12.2024 | Over 2.5 |
+37368779256